
Seedance API
Create, Build, and Grow with Seedance API
Partner Network
Reach out via our partner network to request API access(listed alphabetically).
Official Pricing
The prices shown below are official prices for Seedance API.
| Model Name | Online Inference | Price |
|---|---|---|
| Dreamina-Seedance-2.5 | 480p and 720p | $ 12.84 / M Tokens Input without video |
| 480p and 720p | $ 7.68 / M Tokens Input with video | |
| Dreamina-Seedance-2.5 | 1080p | $ 14.04 / M Tokens Input without video |
| 1080p | $ 8.4 / M Tokens Input with video | |
| Dreamina-Seedance-2.0 | 480p and 720p | $ 8.4 / M Tokens Input without video |
| 480p and 720p | $ 5.16 / M Tokens Input with video | |
| Dreamina-Seedance-2.0 | 1080p | $ 9.24 / M Tokens Input without video |
| 1080p | $ 5.64 / M Tokens Input with video |
Estimated video price: Token unit price × token consumption
Estimated token consumption: (Input video duration + output video duration) × output video width × output video height × output video frame rate / 1024


